- Sports
- Baseball (LF #88)
- HS class
- 2027
- College class
- 2031
- School
- Servite High School
- Club
- United 16U
- Ht / Wt
- 5′ 5″ · 189 lb
- From
- Anaheim, CA
- GPA
- 3.41
Hiro Okonkwo
Baseball LF · HS class of 2027 · College class of 2031 · Servite High School · Anaheim, CA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
LF#93Club / AAU / travelUnited 16UClub: United 16U2026 Club / AAU / travel
Club / AAU / travel · United 16U · LF · #932026 Club / AAU / travel · from 2 counted games
Record
| Games played | 2 | |
| Games won | 1 | |
| Games lost | 1 | |
| Games tied | 0 |
Hitting
| At bats | 9 | |
| Hits | 3 | |
| Doubles | 1 | |
| Triples | 0 | |
| Home runs | 0 | |
| Runs | 1 | |
| RBI | 1 | |
| Walks | 2 | |
| Strikeouts | 2 | |
| Stolen bases | 1 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .333 | |
| On-base % (calculated) | .455 | |
| Slugging % (calculated) | .444 | |
| OPS (calculated) | .899 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Club / AAU / travel Club / AAU / travel | United 16U · LF · #93 | 2 | 9 | .333 | .455 | .444 | .899 | 0 | 1 | 1 | 1 coach-confirmed, 1 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Servite High School · LF · #14 | 20 | 71 | .310 | .395 | .408 | .804 | 1 | 16 | 1 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 JV JV | Servite High School · LF · #30 | 25 | 86 | .221 | .316 | .302 | .619 | 1 | 21 | 1 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 5″Weight 189 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.30 s | |
| Mile run | 5:18 | |
| Pro agility shuttle (5-10-5) | 4.66 s |
Jumping
| Vertical jump | 29.9 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 27, 2026.