- Sports
- Basketball (G #90)
- HS class
- 2026
- College class
- 2030
- School
- The Christ College of Nursing and Health Sciences
- Ht / Wt
- 5′ 6″ · 126 lb
- From
- Cincinnati, OH
- GPA
- 3.98
Kennedy Davis
Basketball G · HS class of 2026 · College class of 2030 · The Christ College of Nursing and Health Sciences · Cincinnati, OH
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Basketball
G#51CollegeThe Christ College of Nursing and Health Sciences2026–27 College
College · The Christ College of Nursing and Health Sciences · G · #512026–27 College · from 4 counted games
Record
| Games played | 4 | |
| Games won | 3 | |
| Games lost | 1 |
Shooting
| FG attempted | 44 | |
| FG made | 11 | |
| FG % (calculated) | 25.0% | |
| 3PT attempted | 21 | |
| 3PT made | 8 | |
| 3PT % (calculated) | 38.1% | |
| FT attempted | 13 | |
| FT made | 10 | |
| FT % (calculated) | 76.9% | |
| Total points | 40 | |
| Points / game (calculated) | 10.0 |
Rebounds & more
| Offensive rebounds | 4 | |
| Defensive rebounds | 13 | |
| Total rebounds (calculated) | 17 | |
| Rebounds / game (calculated) | 4.3 | |
| Assists | 25 | |
| Assists / game (calculated) | 6.3 | |
| Turnovers | 10 | |
| Steals | 4 | |
| Steals / game (calculated) | 1.0 | |
| Blocks | 3 | |
| Blocks / game (calculated) | 0.8 | |
| Personal fouls | 7 | |
| Minutes / game | 28.0 |
Career
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 College College | The Christ College of Nursing and Health Sciences · G · #51 | 4 | 10.0 | 4.3 | 6.3 | 1.0 | 0.8 | 25.0% | 38.1% | 76.9% | 4 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–26 Varsity Varsity | The Christ College of Nursing and Health Sciences · G · #59 | 22 | 16.2 | 4.0 | 5.0 | 1.4 | 0.4 | 49.3% | 32.4% | 77.0% | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025–26 Varsity Shooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–25 Varsity Varsity | The Christ College of Nursing and Health Sciences · G · #58 | 14 | 12.5 | 3.5 | 5.1 | 1.4 | 0.4 | 43.4% | 25.4% | 58.3% | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024–25 Varsity Record
Shooting
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 126 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.92 s | |
| Mile run | 7:26 | |
| Pro agility shuttle (5-10-5) | 4.54 s |
Jumping
| Vertical jump | 22.1 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Aug 29, 2026.