- Sports
- Volleyball (Setter #4)
- HS class
- 2024
- College class
- 2028
- School
- Keiser University - Clearwater
- Ht / Wt
- 5′ 10″ · 122 lb
- From
- Clearwater, FL
- GPA
- 2.74
Addison Mitchell
Volleyball Setter · HS class of 2024 · College class of 2028 · Keiser University - Clearwater · Clearwater, FL
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Setter#77CollegeKeiser University - Clearwater2026 College
College · Keiser University - Clearwater · Setter · #772026 College
Record
| Matches played | 7 | |
| Matches won | 5 | |
| Matches lost | 2 | |
| Sets played | 24 |
Serving
| Service aces | 9 | |
| Service errors | 9 |
Career
| Season | Team | GP | SETS | AST | A/S | ACES | DIGS | Proof | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Keiser University - Clearwater · Setter · #77 | 7 | 24 | 243 | 10.13 | 9 | 62 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2026 College | |||||||||||||||||||||||||||||||||||||||
| 2025 College College | Keiser University - Clearwater · Setter · #65 | 21 | 76 | 690 | 9.08 | 34 | 149 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2025 College | |||||||||||||||||||||||||||||||||||||||
| 2024 College College | Keiser University - Clearwater · Setter · #5 | 26 | 91 | 748 | 8.22 | 31 | 147 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2024 College Record
Setting
Serving
Defense
| |||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 10″Weight 122 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.08 s | |
| Mile run | 6:43 | |
| Pro agility shuttle (5-10-5) | 4.89 s |
Jumping
| Vertical jump | 29.1 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 19, 2026.