- Sports
- Soccer (Midfielder #34) · Volleyball (Middle Blocker #81)
- HS class
- 2026
- College class
- 2030
- School
- Arizona State University - Tucson
- Ht / Wt
- 5′ 10″ · 152 lb
- From
- Tucson, AZ
- GPA
- 3.26
Nora Nguyen
Soccer Midfielder, Volleyball Middle Blocker · HS class of 2026 · College class of 2030 · Arizona State University - Tucson · Tucson, AZ
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Midfielder#88CollegeArizona State University - Tucson2026 College
College · Arizona State University - Tucson · Midfielder · #882026 College
Record
| Games played | 25 | |
| Games won | 7 | |
| Games lost | 18 | |
| Games tied | 0 |
Field play
| Minutes played | 1,573 | |
| Goals | 3 | |
| Assists | 0 | |
| Points (2G + A) (calculated) | 6 | |
| Shots | 35 | |
| Shots on goal | 13 | |
| Yellow cards | 1 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Arizona State University - Tucson · Midfielder · #88 | 25 | 3 | 0 | 6 | 13 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2026 College Record
Field play
| |||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Arizona State University - Tucson · Midfielder · #19 | 20 | 1 | 2 | 4 | 14 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2025 Varsity | |||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | Arizona State University - Tucson · Midfielder · #31 | 9 | 0 | 0 | 0 | 3 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2024 Varsity | |||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Volleyball
Middle Blocker#66CollegeArizona State University - Tucson2026 College
College · Arizona State University - Tucson · Middle Blocker · #662026 College · from 7 counted matchs
Record
| Matches played | 7 | |
| Matches won | 3 | |
| Matches lost | 4 | |
| Sets played | 25 |
Attacking
| Kills | 43 | |
| Kills / set (calculated) | 1.72 | |
| Attack errors | 20 | |
| Total attempts | 125 | |
| Hitting % (calculated) | .184 |
Serving
| Service aces | 7 | |
| Service errors | 12 |
Defense
| Digs | 15 | |
| Digs / set (calculated) | 0.60 | |
| Total blocks | 22 |
Career
| Season | Team | GP | SETS | K | K/S | HIT% | BLK | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Arizona State University - Tucson · Middle Blocker · #66 | 7 | 25 | 43 | 1.72 | .184 | 22 | 7 | 3 coach-confirmed, 4 unofficial | Match log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Arizona State University - Tucson · Middle Blocker · #94 | 11 | 38 | 72 | 1.89 | .240 | 35 | 13 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 10″Weight 152 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 23, 2026.