- Sports
- Baseball (1B #95)
- Class
- 2029
- School
- Perry Lecompton High
- Club
- United 16U
- Ht / Wt
- 5′ 5″ · 179 lb
- From
- Perry, KS
- GPA
- 3.38
Imani Robinson
Baseball 1B · Class of 2029 · Perry Lecompton High · Perry, KS
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
1B#16Club / AAU / travelUnited 16UClub: United 16U2026 Club / AAU / travel
Club / AAU / travel · United 16U · 1B · #162026 Club / AAU / travel
Hitting
| At bats | 30 | |
| Hits | 6 | |
| Doubles | 3 | |
| Triples | 0 | |
| Home runs | 1 | |
| Runs | 3 | |
| RBI | 4 | |
| Walks | 6 | |
| Strikeouts | 7 | |
| Stolen bases | 0 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .200 | |
| On-base % (calculated) | .333 | |
| Slugging % (calculated) | .400 | |
| OPS (calculated) | .733 | |
| Max exit velocity | 73.3 mph |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Club / AAU / travel Club / AAU / travel | United 16U · 1B · #16 | 9 | 30 | .200 | .333 | .400 | .733 | 1 | 4 | 0 | Season totals | Details ▾ |
2026 Club / AAU / travel | ||||||||||||
| 2025 Freshman Freshman | Perry Lecompton High · 1B · #51 | 6 | 20 | .150 | .320 | .150 | .470 | 0 | 2 | 0 | Season totals | Details ▾ |
2025 Freshman | ||||||||||||
| 2024 Freshman Freshman | Perry Lecompton High · 1B · #25 | 11 | 39 | .231 | .348 | .308 | .656 | 0 | 5 | 3 | Season totals | Details ▾ |
2024 Freshman | ||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 5″Weight 179 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.74 s | |
| Pro agility shuttle (5-10-5) | 5.17 s |
Jumping
| Vertical jump | 22.7 in |
Strength
| Bench press | 52 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 22, 2026.