- Sports
- Volleyball (Setter #75) · Ice Hockey (Defenseman #85)
- Class
- 2029
- School
- Morley Stanwood High School
- Ht / Wt
- 5′ 0″ · 117 lb
- From
- Morley, MI
- GPA
- 3.62
Lucia Carter
Volleyball Setter, Ice Hockey Defenseman · Class of 2029 · Morley Stanwood High School · Morley, MI
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Setter#69JVMorley Stanwood High School2026 JV
JV · Morley Stanwood High School · Setter · #692026 JV
Record
| Matches played | 8 | |
| Matches won | 7 | |
| Matches lost | 1 | |
| Sets played | 30 |
Setting
| Assists | 178 | |
| Assists / set (calculated) | 5.93 |
Serving
| Service aces | 10 | |
| Service errors | 11 |
Career
| Season | Team | GP | SETS | AST | A/S | ACES | DIGS | Proof | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Morley Stanwood High School · Setter · #69 | 8 | 30 | 178 | 5.93 | 10 | 45 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2026 JV | |||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | Morley Stanwood High School · Setter · #79 | 9 | 33 | 177 | 5.36 | 12 | 38 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2025 JV Record
Setting
Serving
Defense
| |||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Ice Hockey
Defenseman#73JVMorley Stanwood High School2026–27 JV
JV · Morley Stanwood High School · Defenseman · #732026–27 JV
Skater
| Goals | 0 | |
| Assists | 0 | |
| Points (calculated) | 0 | |
| Plus / minus | -5 | |
| Penalty minutes | 6 | |
| Hits | 17 | |
| Blocked shots | 14 | |
| Shots on goal | 7 | |
| Shooting % (calculated) | 0.0% |
Career
| Season | Team | GP | G | A | PTS | +/- | PIM | Proof | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 JV JV | Morley Stanwood High School · Defenseman · #73 | 7 | 0 | 0 | 0 | -5 | 6 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||
2026–27 JV | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–26 JV JV | Morley Stanwood High School · Defenseman · #6 | 7 | 0 | 4 | 4 | 3 | 6 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||
2025–26 JV Record
Skater
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–25 Middle school Middle school | Morley Stanwood High School · Defenseman · #35 | 21 | 0 | 2 | 2 | -10 | 24 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||
2024–25 Middle school Record
Skater
| ||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 0″Weight 117 lbBest marks, 2026
Speed & agility
| 40-yard dash | 6.43 s | |
| Pro agility shuttle (5-10-5) | 5.17 s |
Jumping
| Vertical jump | 15.4 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 6, 2026.