- Sports
- Tennis (Doubles #88)
- HS class
- 2024
- College class
- 2028
- School
- Gulf Coast State College
- Ht / Wt
- 5′ 0″ · 106 lb
- From
- Panama City, FL
- GPA
- 3.31
Addison Reyes
Tennis Doubles · HS class of 2024 · College class of 2028 · Gulf Coast State College · Panama City, FL
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Doubles#64CollegeGulf Coast State College2026 College
College · Gulf Coast State College · Doubles · #642026 College
Match, set & game record
Ratings & serve
| UTR rating | 11.71 | |
| First-serve speed (max) | 98 mph | |
| Aces | 44 | |
| Double faults | 35 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Gulf Coast State College · Doubles · #64 | 17 | 8 | 9 | 47.1% | 22 | 21 | 44 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2026 College | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025 College College | Gulf Coast State College · Doubles · #79 | 16 | 9 | 7 | 56.3% | 20 | 17 | 42 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2025 College Match, set & game record
Ratings & serve
| ||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 0″Weight 106 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.76 s | |
| Pro agility shuttle (5-10-5) | 4.80 s |
Jumping
| Vertical jump | 15.4 in |
Strength
| Bench press | 105 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 3, 2026.