- Sports
- Baseball (LF #53)
- Class
- 2028
- School
- Goodman High
- Ht / Wt
- 5′ 0″ · 105 lb
- From
- Goodman, WI
- GPA
- 3.80
Jada Reed
Baseball LF · Class of 2028 · Goodman High · Goodman, WI
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
LF#40VarsityGoodman High2026 Varsity
Varsity · Goodman High · LF · #402026 Varsity · from 4 counted games
Record
| Games played | 4 | |
| Games won | 3 | |
| Games lost | 1 | |
| Games tied | 0 |
Hitting
| At bats | 13 | |
| Hits | 2 | |
| Doubles | 0 | |
| Triples | 0 | |
| Home runs | 0 | |
| Runs | 4 | |
| RBI | 4 | |
| Walks | 3 | |
| Strikeouts | 3 | |
| Stolen bases | 1 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .154 | |
| On-base % (calculated) | .313 | |
| Slugging % (calculated) | .154 | |
| OPS (calculated) | .466 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Goodman High · LF · #40 | 4 | 13 | .154 | .313 | .154 | .466 | 0 | 4 | 1 | 4 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Goodman High · LF · #73 | 24 | 86 | .302 | .394 | .442 | .836 | 2 | 25 | 2 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 0″Weight 105 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.95 s | |
| Pro agility shuttle (5-10-5) | 5.05 s |
Jumping
| Vertical jump | 27.3 in |
Strength
| Bench press | 90 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 30, 2026.